In Season | Off Season | ||||
January 4 - April 15 | April 12 - December 18 | ||||
Persons | Rates | Min. Stay | Persons | Rates | Min. Stay |
1-2 Persons | $3,850 | 7 | 1-2 Persons | $2,800 | 7 |
3-4 Persons | $4,200 | 7 | 3-4 Persons | $3,150 | 7 |
5-6 Persons | $4,550 | 7 | 5-6 Persons | $3,500 | 7 |
NoteHoliday rates. Dec. 19 through Jan. 3 – $6000.00/wk + 12.5% Tax Other Holiday Rates vary; please call for specific weeks. |